Display
We recommend Industrial grade display for reliability and built for harsh environments both indoor and outdoor applications.
Reasons to get Industial grade over consumer grade.
| Features | Industrial Grade | Consumer Grade |
|---|---|---|
| Sizes (Inches) | 32", 40", 42", 46", 52", 55", 70", 82" | 32", 42", 46", 55", 60", 65" |
| Operating Hour | 24x7 | 8x7 |
| Video Wall Ready | Yes | No |
| Portrait Mode | Yes | No |
| Panel Grade | Higher | Lower |
| Design | Square-ish | Curvy-ish |
| Look & Feel | Professional | Designer |
| *RS232 Interface | Yes | No |
*RS232 interface to gain display control such as power on/off, brightness etc.
